Ultras Dota Pro
2629 events
02/08/2025 | Score | W1 | Draw | W2 | ||
---|---|---|---|---|---|---|
02:00 | Teiko Nethercore | 0 : 2 | 7.53 | - | 1.04 | |
04:00 | Teiko Uzumaki | 0 : 1 | 14.5 | - | 1.001 | |
05:20 | Nethercore Dominion | 1 : 1 | 3.39 | - | 1.255 | |
07:00 | Cross Guild Teiko | 1 : 1 | 3.81 | - | 1.205 | |
08:30 | Dominion Uzumaki | 0 : 1 | 9.15 | - | 1.016 | |
09:45 | Teiko Air Defence | 0 : 0 | - | - | - |
02/08/2025
Teiko
1
7.53
0 : 2
02:00 (ended)
x
-
Nethercore
2
1.04
Teiko
1
14.5
0 : 1
04:00 (ended)
x
-
Uzumaki
2
1.001
Nethercore
1
3.39
1 : 1
05:20 (ended)
x
-
Dominion
2
1.255
Cross Guild
1
3.81
1 : 1
07:00 (ended)
x
-
Teiko
2
1.205
Dominion
1
9.15
08:30
x
-
Uzumaki
2
1.016
Teiko
09:45
Air Defence