Mad Dogs League
3390 events
01/08/2025 | Score | W1 | Draw | W2 | ||
---|---|---|---|---|---|---|
21:50 | Prime Legion Moonlight Wispers | 1 : 1 | 2.16 | - | 1.696 | |
02/08/2025 | ||||||
01:30 | Immortal Squad Stormriders | 1 : 1 | 1.9 | - | 1.9 | |
04:55 | Peacekeepers Team Dark Tamplars | 0 : 1 | 2.975 | - | 1.395 | |
07:00 | Immortal Squad Peacekeepers Team | 1 : 0 | 1.165 | - | 5.17 | |
09:00 | Stormriders Dark Tamplars | 0 : 0 | 2.02 | - | 1.79 |
01/08/2025
Prime Legion
1
2.16
1 : 1
21:50 (ended)
x
-
Moonlight Wispers
2
1.696
02/08/2025
Immortal Squad
1
1.9
1 : 1
01:30 (ended)
x
-
Stormriders
2
1.9
Peacekeepers Team
1
2.975
0 : 1
04:55 (ended)
x
-
Dark Tamplars
2
1.395
Immortal Squad
1
1.165
1 : 0
07:00 (ended)
x
-
Peacekeepers Team
2
5.17
Stormriders
1
2.02
09:00
x
-
Dark Tamplars
2
1.79